Additional information
| Pattern Number | 1196 |
|---|---|
| Composition | 38% Recycled Polyester, 35% Polyester, 15% Nylon, 12% Polyurethane |
| Finish | Inherently Stain Resistant |
| Width | 56" |
| Weight | 13.3 oz |
| Type | Faux Suede |
| Abrasion Resistance | 75,000 |
| Flammability Test | Cal 117 sec E, UFAC Class I, NFPA 260 Class I, ASTME-84 (adhered & unadhered) |
| Cleaning Code | SW |
| Common Uses | Upholstery |
| Category | Eco, Faux Leather, Suede |
| Price | Please log in to see pricing. If you do not have an account, click here to Register. |





