Additional information
| Pattern Number | 1191 |
|---|---|
| Composition | 51% Cotton, 33% Polyester, 16% Acrylic with a light acrylic backing |
| Finish | Water, Stain and Crush Resistant |
| Width | 54" |
| Weight | 23.4 oz |
| Type | Velvet |
| Abrasion Resistance | 50,000 |
| Flammability Test | Cal 117 Section E, UFAC Class I, NFPA 260 Class I |
| Cleaning Code | S |
| Common Uses | Upholstery |
| Category | Textile |
| Notes | Optional Finishes Crypton, Nanotex & Duroblock |
| Price | Please log in to see pricing. If you do not have an account, click here to Register. |

