Additional information
| Pattern Number | 1359 |
|---|---|
| Composition | 70% Wool, 20% Polyester, 5% Nylon, 5% Acrylic |
| Width | 54" |
| Weight | 10 oz/yd |
| Type | Wool |
| Abrasion | 75,000 + Cycles Martindale |
| Flammability | Cal 117 - 2013, UFAC Class I, NFPA 260 Class I |
| Cleaning | Download Cleaning Instructions |
| Common Uses | Upholstery |
| Category | Textile, New Products |
| Notes | Optional finishes available: Alta, Crypton, Nanotex + Durablock |
| Colour Card | Download Colour Card |
| Price | Please log in to see pricing. If you do not have an account, click here to Register. |


